Employee number | Payroll calculation Per employee | T4 slips Per employee | Record of Employment Per employee |
1 | $10 | $80 + | $80 |
2 | $6 | $70 | $70 |
3-4 | $5 | $60 | $70 |
5-6 | $5 | $50 | $50 |
7-9 | $5 | $50 | $50 |
10-20 | $5 | $50 | $50 |
21-40 | $5 | $40 | $50 |
41-60 | $4 | $35 | $40 |
60-80 | $3.5 | $35 | $40 |
81 and up | $3.5 | $30 | $40 |
All amended copy is charged $10 per slip.
Employment letter is charged $80.
Issuing ROE $120 if not our payroll service client.
This price is subject to be changed without notice.